NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > Status

Current time is 2024-09-19T03:50:53+00:00
Startup was at  2024-09-15T04:02:00+00:00
Last major LoadDatasets started 2m 39s ago and finished after 5 seconds.
Currently, no dataset is loading.
nGridDatasets  = 0
nTableDatasets = 70
nTotalDatasets = 70
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup)                            n = 0
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        0
Response Failed    Time (since startup)                 n =        9,  median ~=      275 ms
Response Succeeded Time (since last major LoadDatasets) n =      159,  median ~=       21 ms
Response Succeeded Time (since last Daily Report)       n =    69787,  median ~=       20 ms
Response Succeeded Time (since startup)                 n =   319579,  median ~=       20 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
The email system is inactive.
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=0.039864626 processCPULoad=5.216185E-4 totalMemory=20480MB freeMemory=9366MB totalSwapSpace=0MB freeSwapSpace=0MB
Number of active requests=1
Number of threads: Tomcat-waiting=38, inotify=0, other=12
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=   169 MB (highWaterMark=   596 MB) (Xmx ~= 18432 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2024-09-19T03:48:14+00:00      1s      0     0     70       846 (    20)     0 (     0)    0       0       0       36       0    12     71     0    0%
  2024-09-19T03:33:14+00:00      1s      0     0     70       862 (    16)     0 (     0)    0       0       0       33       0    13     74     0    0%
  2024-09-19T03:18:14+00:00      1s      0     0     70       793 (    21)     0 (     0)    0       0       0       33       0    12     69     0    0%
  2024-09-19T03:03:14+00:00      1s      0     0     70       941 (    12)     0 (     0)    0       0       0       35       0    12     75     0    0%
  2024-09-19T02:48:14+00:00      1s      0     0     70       852 (    20)     0 (     0)    0       0       0       36       0    12     69     0    0%
  2024-09-19T02:33:14+00:00      1s      0     0     70       836 (    18)     0 (     0)    0       0       0       35       0    12     69     0    0%
  2024-09-19T02:18:14+00:00      1s      1     0     70       812 (    21)     0 (     0)    0       0       0       31       0    13     81     0    0%
  2024-09-19T02:03:14+00:00      1s      0     0     70       816 (    21)     0 (     0)    0       0       0       34       0    12     69     0    0%
  2024-09-19T01:48:13+00:00      1s      0     0     70       847 (    18)     0 (     0)    0       0       0       33       0    13     71     0    0%
  2024-09-19T01:33:13+00:00      1s      0     0     70       870 (    17)     0 (     0)    0       0       0       34       0    12     69     0    0%
  2024-09-19T01:18:13+00:00      1s      0     0     70       831 (    18)     0 (     0)    0       0       0       34       0    12     69     0    0%
  2024-09-19T01:03:13+00:00      1s      0     0     70       829 (    18)     0 (     0)    0       0       0       32       0    12     69     0    0%
  2024-09-19T00:48:13+00:00      1s      0     0     70       774 (    22)     0 (     0)    0       0       0       33       0    12     69     0    0%
  2024-09-19T00:33:13+00:00      1s      0     0     70       903 (    14)     0 (     0)    0       0       0       38       0    12     76     0    0%
  2024-09-19T00:18:18+00:00      5s      1     0     70       782 (    21)     0 (     0)    0       0       0       33       0    13     77     0    0%
  2024-09-19T00:03:13+00:00      1s      0     0     70       825 (    21)     0 (     0)    0       0       0       34       0    12     70     0    0%
  2024-09-18T23:48:13+00:00      1s      0     0     70       848 (    19)     0 (     0)    0       0       0       34       0    12     75     0    0%
  2024-09-18T23:33:13+00:00      1s      0     0     70       860 (    18)     0 (     0)    0       0       0       35       0    12     75     0    0%
  2024-09-18T23:18:13+00:00      1s      0     0     70       854 (    18)     0 (     0)    0       0       0       34       0    12     69     0    0%
  2024-09-18T23:03:13+00:00      1s      0     0     70       797 (    21)     0 (     0)    0       0       0       34       0    12     75     0    0%
  2024-09-18T22:48:12+00:00      1s      0     0     70       840 (    20)     0 (     0)    0       0       0       36       0    12     75     0    0%
  2024-09-18T22:33:12+00:00      1s      0     0     70       786 (    22)     0 (     0)    0       0       0       34       0    12     81     0    0%
  2024-09-18T22:18:12+00:00      1s      0     0     70       822 (    20)     0 (     0)    0       0       0       39       0    12     69     0    0%
  2024-09-18T22:03:12+00:00      1s      0     0     70       954 (    12)     0 (     0)    0       0       0       37       0    12     69     0    0%
  2024-09-18T21:48:12+00:00      1s      0     0     70       917 (    14)     0 (     0)    0       0       0       34       0    12     75     0    0%
  2024-09-18T21:33:12+00:00      1s      0     0     70       793 (    23)     0 (     0)    0       0       0       33       0    12     75     0    0%
  2024-09-18T21:18:12+00:00      1s      0     0     70       858 (    20)     0 (     0)    0       0       0       33       0    12     75     0    0%
  2024-09-18T21:03:12+00:00      1s      0     0     70       788 (    21)     0 (     0)    0       0       0       35       0    12     69     0    0%
  2024-09-18T20:48:12+00:00      1s      0     0     70       857 (    20)     0 (     0)    0       0       0       36       0    12     75     0    0%
  2024-09-18T20:33:12+00:00      1s      0     0     70       909 (    14)     0 (     0)    0       0       0       37       0    12     69     0    0%
  2024-09-18T20:18:12+00:00      1s      0     0     70       843 (    18)     0 (     0)    0       0       0       35       0    12     69     0    0%
  2024-09-18T20:03:12+00:00      1s      0     0     70       865 (    14)     0 (     0)    0       0       0       32       0    12     81     0    0%
  2024-09-18T19:48:12+00:00      1s      0     0     70       817 (    16)     0 (     0)    0       0       0       31       0    12     69     0    0%
  2024-09-18T19:33:12+00:00      1s      0     0     70       775 (    20)     0 (     0)    0       0       0       32       0    12     69     0    0%
  2024-09-18T19:18:11+00:00      1s      0     0     70       826 (    16)     0 (     0)    0       0       0       33       0    12     69     0    0%
  2024-09-18T19:03:11+00:00      1s      0     0     70       909 (    13)     0 (     0)    0       0       0       33       0    12     69     0    0%
  2024-09-18T18:48:11+00:00      1s      0     0     70       791 (    22)     0 (     0)    0       0       0       34       0    12     75     0    0%
  2024-09-18T18:33:11+00:00      1s      0     0     70       792 (    22)     0 (     0)    0       0       0       35       0    12     69     0    0%
  2024-09-18T18:18:11+00:00      1s      0     0     70       918 (    13)     0 (     0)    0       0       0       34       0    12     69     0    0%
  2024-09-18T18:03:11+00:00      1s      0     0     70       919 (    14)     0 (     0)    0       0       0       36       0    12     69     0    0%
  2024-09-18T17:48:11+00:00      1s      0     0     70       789 (    21)     0 (     0)    0       0       0       33       0    12     69     0    0%
  2024-09-18T17:33:11+00:00      1s      0     0     70       809 (    21)     0 (     0)    0       0       0       35       0    12     69     0    0%
  2024-09-18T17:18:11+00:00      1s      0     0     70       854 (    17)     0 (     0)    0       0       0       41       0    12     69     0    0%
  2024-09-18T17:03:11+00:00      1s      0     0     70       929 (    13)     0 (     0)    0       0       0       37       0    12     69     0    0%
  2024-09-18T16:48:11+00:00      1s      0     0     70       761 (    24)     0 (     0)    0       0       0       34       0    12     69     0    0%
  2024-09-18T16:33:11+00:00      1s      0     0     70       870 (    16)     0 (     0)    0       0       0       36       0    12     69     0    0%
  2024-09-18T16:18:11+00:00      1s      0     0     70       747 (    23)     0 (     0)    0       0       0       33       0    12     81     0    0%
  2024-09-18T16:03:10+00:00      1s      0     0     70       915 (    14)     0 (     0)    0       0       0       35       0    12     69     0    0%
  2024-09-18T15:48:10+00:00      1s      0     0     70       903 (    17)     0 (     0)    0       0       0       33       0    12     75     0    0%
  2024-09-18T15:33:10+00:00      1s      0     0     70       716 (    25)     0 (     0)    0       0       0       34       0    12     69     0    0%
  2024-09-18T15:18:10+00:00      1s      0     0     70       826 (    22)     0 (     0)    0       0       0       34       0    12     75     0    0%
  2024-09-18T15:03:10+00:00      1s      0     0     70       801 (    21)     0 (     0)    0       0       0       40       0    12     69     0    0%
  2024-09-18T14:48:10+00:00      1s      0     0     70       787 (    21)     0 (     0)    0       0       0       36       0    13     69     0    0%
  2024-09-18T14:33:10+00:00      1s      0     0     70       759 (    21)     0 (     0)    0       0       0       33       0    12     75     0    0%
  2024-09-18T14:18:10+00:00      1s      0     0     70       882 (    11)     0 (     0)    0       0       0       33       0    12     69     0    0%
  2024-09-18T14:03:10+00:00      1s      0     0     70       784 (    18)     0 (     0)    0       0       0       32       0    12     69     0    0%
  2024-09-18T13:48:10+00:00      1s      0     0     70       933 (    16)     0 (     0)    0       0       0       33       0    12     69     0    0%
  2024-09-18T13:33:10+00:00      1s      0     0     70       833 (    19)     0 (     0)    0       0       0       35       0    12     69     0    0%
  2024-09-18T13:18:09+00:00      1s      0     0     70       879 (    19)     0 (     0)    0       0       0       43       0    12     75     0    0%
  2024-09-18T13:03:09+00:00      1s      0     0     70       874 (    18)     0 (     0)    0       0       0       38       0    12     69     0    0%
  2024-09-18T12:48:09+00:00      1s      0     0     70       802 (    21)     0 (     0)    0       0       0       34       0    12     69     0    0%
  2024-09-18T12:33:09+00:00      1s      0     0     70       931 (    13)     0 (     0)    0       0       0       36       0    12     69     0    0%
  2024-09-18T12:18:09+00:00      1s      0     0     70       678 (    25)     0 (     0)    0       0       0       35       0    12     69     0    0%
  2024-09-18T12:03:09+00:00      1s      0     0     70       874 (    16)     0 (     0)    0       0       0       36       0    12     69     0    0%
  2024-09-18T11:48:09+00:00      1s      0     0     70       868 (    18)     0 (     0)    0       0       0       33       0    12     68     0    0%
  2024-09-18T11:33:09+00:00      1s      0     0     70       874 (    17)     0 (     0)    0       0       0       34       0    12     69     0    0%
  2024-09-18T11:18:09+00:00      1s      0     0     70       792 (    21)     0 (     0)    0       0       0       35       0    12     68     0    0%
  2024-09-18T11:03:09+00:00      1s      0     0     70       899 (    15)     0 (     0)    0       0       0       35       0    12     69     0    0%
  2024-09-18T10:48:09+00:00      1s      0     0     70       842 (    21)     0 (     0)    0       0       0       33       0    12     75     0    0%
  2024-09-18T10:33:09+00:00      1s      0     0     70       872 (    17)     0 (     0)    0       0       0       34       0    12     69     0    0%
  2024-09-18T10:18:09+00:00      1s      0     0     70       887 (    18)     0 (     0)    0       0       0       36       0    12     75     0    0%
  2024-09-18T10:03:08+00:00      1s      0     0     70       823 (    23)     0 (     0)    0       0       0       36       0    12     69     0    0%
  2024-09-18T09:48:08+00:00      1s      0     0     70       848 (    21)     0 (     0)    0       0       0       32       0    12     68     0    0%
  2024-09-18T09:33:08+00:00      1s      0     0     70       806 (    22)     0 (     0)    0       0       0       34       0    12     69     0    0%
  2024-09-18T09:18:08+00:00      1s      0     0     70       845 (    21)     0 (     0)    0       0       0       34       0    12     68     0    0%
  2024-09-18T09:03:08+00:00      1s      0     0     70       797 (    21)     0 (     0)    0       0       0       34       0    12     69     0    0%
  2024-09-18T08:48:08+00:00      1s      0     0     70       847 (    21)     0 (     0)    0       0       0       34       0    12     75     0    0%
  2024-09-18T08:33:08+00:00      1s      0     0     70       849 (    20)     0 (     0)    0       0       0       35       0    12     69     0    0%
  2024-09-18T08:18:08+00:00      1s      1     0     70       801 (    23)     0 (     0)    0       0       0       33       0    13     74     0    0%
  2024-09-18T08:03:13+00:00      5s      1     0     70       774 (    22)     0 (     0)    0       0       0       33       0    13     78     0    0%
  2024-09-18T07:48:08+00:00      1s      0     0     70       915 (    17)     0 (     0)    0       0       0       34       0    12     75     0    0%
  2024-09-18T07:33:08+00:00      1s      1     0     70       797 (    23)     0 (     0)    0       0       0       30       0    13     76     0    0%
  2024-09-18T07:18:14+00:00      7s      3     0     70       817 (    22)     0 (     0)    0       0       0       33       0    13     88     0    0%
  2024-09-18T07:03:08+00:00      1s      0     0     70       912 (    17)     0 (     0)    0       0       0       35       0    12     69     0    0%
  2024-09-18T06:48:08+00:00      1s      0     0     70       711 (    26)     0 (     0)    0       0       0       34       0    12     68     0    0%
  2024-09-18T06:33:08+00:00      1s      0     0     70       816 (    23)     0 (     0)    0       0       0       32       0    13     68     0    0%
  2024-09-18T06:17:57+00:00      1s      0     0     70       924 (    17)     0 (     0)    0       0       0       37       0    12     68     0    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       83,  median ~=        5 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:           39
    <= 10 ms:          38
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          2
    <= 1 s:             1
    <= 2 s:             0
    <= 5 s:             2
    <= 10 s:            1
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =      384,  median ~=        6 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:          169
    <= 10 ms:         153
    <= 20 ms:           1
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          4
    <= 1 s:             6
    <= 2 s:             1
    <= 5 s:            31
    <= 10 s:           12
    <= 20 s:            6
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =      880,  median ~=     2977 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          2
    <= 500 ms:         99
    <= 1 s:           163
    <= 2 s:            35
    <= 5 s:           433
    <= 10 s:          126
    <= 20 s:           22
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Minor LoadDatasets Times Distribution (since startup):
    n =     3974,  median ~=     2920 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:         17
    <= 500 ms:        499
    <= 1 s:           718
    <= 2 s:           151
    <= 5 s:          1964
    <= 10 s:          554
    <= 20 s:           69
    <= 1 min:           1
    <= 2 min:           1
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        0

Response Failed Time Distribution (since startup):
    n =        9,  median ~=      275 ms
    0 ms:               0
    1 ms:               1
    2 ms:               1
    <= 5 ms:            1
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          6
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =      159,  median ~=       21 ms
    0 ms:               0
    1 ms:               4
    2 ms:              10
    <= 5 ms:           41
    <= 10 ms:          16
    <= 20 ms:           6
    <= 50 ms:          82
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =    69787,  median ~=       20 ms
    0 ms:             205
    1 ms:            2600
    2 ms:            7645
    <= 5 ms:        15144
    <= 10 ms:        4336
    <= 20 ms:        5191
    <= 50 ms:       34633
    <= 100 ms:         29
    <= 200 ms:          1
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             3
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =   319579,  median ~=       20 ms
    0 ms:             773
    1 ms:           10876
    2 ms:           36086
    <= 5 ms:        69678
    <= 10 ms:       18880
    <= 20 ms:       22164
    <= 50 ms:      160967
    <= 100 ms:        113
    <= 200 ms:         19
    <= 500 ms:          8
    <= 1 s:             1
    <= 2 s:            14
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 69701  (100%)

Language (since startup)
    : 319021  (100%)

SgtMap topography nFromCache=0 nNotFromCache=0
GSHHS: nCached=0 of 100, nCoarse=0, nSuccesses=0, nTossed=0
NationalBoundaries: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
StateBoundaries: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
Rivers: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
34 + 42 + 41 + 36 + 38 + 39 + 34 + 32 + 38 + 39 + 37 + 38 + 32 + 33 + 48 + 41 + 
42 + 43 + 37 + 36 + 31 + 50 + 38 + 41 + 28 + 22 + 32 + 21 + 28 + 44 + 43 + 28 + 
43 + 29 + 30 + 47 + 39 + 36 + 31 + 37 + 38 + 45 + 34 + 35 + 50 + 35 + 29 + 43 + 
36 + 39 + 28 + 37 + 53 + 27 + 35 + 37 + 38 + 36 + 43 + 36 + 46 + 26 + 36 + 45 + 
40 + 41 + 38 + 44 + 38 + 38 + 46 + 28 + 38 + 42 + 42 + 41 + 34 + 36 + 43 + 41 + 
28 + 46 + 41 + 44 + 31 + 30 + 38 + 39 + 30 + 45 + 40 + 41 + 33 + 35 + 30 + 34 + 
32 + 29 + 37 + 36 + 36 + 36 + 35 + 25 + 36 + 32 + 47 + 50 + 38 + 37 + 30 + 24 + 
29 + 34 + 41 + 38 + 34 + 24 + 32 + 29 + 44 + 42 + 41 + 37 + 36 + 34 + 32 = 4667
canonicalStringHolder map sizes: 
26 + 25 + 25 + 23 + 28 + 25 + 24 + 24 + 36 + 37 + 35 + 19 + 23 + 31 + 26 + 23 + 
27 + 26 + 35 + 36 + 35 + 28 + 31 + 38 + 42 + 29 + 26 + 30 + 28 + 24 + 17 + 25 + 
19 + 27 + 22 + 19 + 28 + 29 + 23 + 26 + 28 + 26 + 23 + 30 + 30 + 22 + 30 + 25 + 
22 + 32 + 29 + 27 + 23 + 30 + 29 + 28 + 31 + 26 + 23 + 25 + 26 + 20 + 24 + 25 + 
22 + 23 + 25 + 23 + 18 + 26 + 22 + 31 + 20 + 23 + 23 + 21 + 34 + 37 + 38 + 30 + 
19 + 38 + 30 + 33 + 40 + 29 + 26 + 26 + 30 + 32 + 29 + 32 + 33 + 33 + 25 + 30 + 
27 + 24 + 30 + 21 + 22 + 21 + 17 + 24 + 23 + 19 + 22 + 30 + 28 + 33 + 25 + 21 + 
22 + 28 + 23 + 24 + 20 + 20 + 27 + 30 + 30 + 23 + 24 + 31 + 28 + 29 + 21 = 3402

Number of threads: Tomcat-waiting=38, inotify=0, other=12
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1078694789,5,main] WAITING daemon
java.base@17.0.3/jdk.internal.misc.Unsafe.park(Native Method)
java.base@17.0.3/java.util.concurrent.locks.LockSupport.park(LockSupport.java:341)
java.base@17.0.3/java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionNode.block(AbstractQueuedSynchronizer.java:506)
java.base@17.0.3/java.util.concurrent.ForkJoinPool.unmanagedBlock(ForkJoinPool.java:3463)
java.base@17.0.3/java.util.concurrent.ForkJoinPool.managedBlock(ForkJoinPool.java:3434)
java.base@17.0.3/java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:1623)
java.base@17.0.3/java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:485)
java.base@17.0.3/java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:673)
app//org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:203)

#2 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)
java.base@17.0.3/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#3 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.3/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#4 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.3/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.3/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.3/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:519)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#5 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.3/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.3/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.3/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.3/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:753)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#6 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.3/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#7 Thread[main,5,main] TIMED_WAITING
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:562)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
java.base@17.0.3/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.3/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.3/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.3/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:476)

#8 Thread[Notification Thread,9,system] RUNNABLE daemon

#9 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.3/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.3/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.3/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#10 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#11 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#12 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact