ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | POTA2 - Potato Point, AK | F I M | background |
| pota2-potato-point-ak |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | ,feedback@axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | World Meteorological Organization (WMO),Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | contributor,processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://wmo.int/,https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | webmaster.ndbc at noaa.gov |
attribute | NC_GLOBAL | creator_institution | String | NOAA National Data Buoy Center (NDBC) |
attribute | NC_GLOBAL | creator_name | String | NOAA National Data Buoy Center (NDBC) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.ndbc.noaa.gov/ |
attribute | NC_GLOBAL | defaultDataQuery | String | air_temperature,wind_speed_of_gust,air_pressure_at_mean_sea_level,z,wind_speed,time,wind_from_direction&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -146.7 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 61.06 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 61.06 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -146.7 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -146.7 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from NOAA National Data Buoy Center (NDBC) at |
attribute | NC_GLOBAL | id | int | 130126 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/130126/station |
attribute | NC_GLOBAL | institution | String | NOAA National Data Buoy Center (NDBC) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 61.06 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | POTA2 - Potato Point, AK |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | webmaster.ndbc at noaa.gov |
attribute | NC_GLOBAL | publisher_institution | String | NOAA National Data Buoy Center (NDBC) |
attribute | NC_GLOBAL | publisher_name | String | NOAA National Data Buoy Center (NDBC) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.ndbc.noaa.gov/ |
attribute | NC_GLOBAL | references | String | https://www.ndbc.noaa.gov/station_page.php?station=POTA2,, |
attribute | NC_GLOBAL | sourceUrl | String | https://www.ndbc.noaa.gov/station_page.php?station=POTA2 |
attribute | NC_GLOBAL | Southernmost_Northing | double | 61.06 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 130126 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'POTA2 - Potato Point, AK' (pota2-potato-point-ak) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-29T10:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1995-05-26T21:00:00Z |
attribute | NC_GLOBAL | title | String | POTA2 - Potato Point, AK |
attribute | NC_GLOBAL | Westernmost_Easting | double | -146.7 |
attribute | NC_GLOBAL | wmo_platform_code | String | POTA2 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 8.01522E8, 1.7354664E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 61.06, 61.06 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -146.7, -146.7 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 502 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | air_pressure_at_mean_sea_level | double | ||
attribute | air_pressure_at_mean_sea_level | _ChunkSizes | uint | 512 |
attribute | air_pressure_at_mean_sea_level | _FillValue | double | -9999.0 |
attribute | air_pressure_at_mean_sea_level | actual_range | double | 0.0, 1053.9000244141 |
attribute | air_pressure_at_mean_sea_level | id | String | 1105939 |
attribute | air_pressure_at_mean_sea_level | ioos_category | String | Other |
attribute | air_pressure_at_mean_sea_level | long_name | String | Air Pressure At Sea Level |
attribute | air_pressure_at_mean_sea_level | missing_value | double | -9999.0 |
attribute | air_pressure_at_mean_sea_level | platform | String | station |
attribute | air_pressure_at_mean_sea_level | short_name | String | air_pressure_at_mean_sea_level |
attribute | air_pressure_at_mean_sea_level | standard_name | String | air_pressure_at_mean_sea_level |
attribute | air_pressure_at_mean_sea_level | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure_at_mean_sea_level |
attribute | air_pressure_at_mean_sea_level | units | String | millibars |
variable | air_temperature | double | ||
attribute | air_temperature | _ChunkSizes | uint | 512 |
attribute | air_temperature | _FillValue | double | -9999.0 |
attribute | air_temperature | actual_range | double | -18.3999996185, 31.3999996185 |
attribute | air_temperature | id | String | 1105919 |
attribute | air_temperature | ioos_category | String | Other |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.0 |
attribute | air_temperature | platform | String | station |
attribute | air_temperature | short_name | String | air_temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
variable | wind_speed_of_gust | double | ||
attribute | wind_speed_of_gust | _ChunkSizes | uint | 512 |
attribute | wind_speed_of_gust | _FillValue | double | -9999.0 |
attribute | wind_speed_of_gust | actual_range | double | 0.0, 71.3000030518 |
attribute | wind_speed_of_gust | id | String | 1105944 |
attribute | wind_speed_of_gust | ioos_category | String | Other |
attribute | wind_speed_of_gust | long_name | String | Wind Gust |
attribute | wind_speed_of_gust | missing_value | double | -9999.0 |
attribute | wind_speed_of_gust | platform | String | station |
attribute | wind_speed_of_gust | short_name | String | wind_speed_of_gust |
attribute | wind_speed_of_gust | standard_name | String | wind_speed_of_gust |
attribute | wind_speed_of_gust | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed_of_gust |
attribute | wind_speed_of_gust | units | String | m.s-1 |
variable | wind_speed | double | ||
attribute | wind_speed | _ChunkSizes | uint | 512 |
attribute | wind_speed | _FillValue | double | -9999.0 |
attribute | wind_speed | actual_range | double | 0.0, 30.1000003815 |
attribute | wind_speed | id | String | 1105932 |
attribute | wind_speed | ioos_category | String | Other |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | missing_value | double | -9999.0 |
attribute | wind_speed | platform | String | station |
attribute | wind_speed | short_name | String | wind_speed |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | wind_speed | units | String | m.s-1 |
variable | wind_from_direction | double | ||
attribute | wind_from_direction | _ChunkSizes | uint | 512 |
attribute | wind_from_direction | _FillValue | double | -9999.0 |
attribute | wind_from_direction | actual_range | double | 0.0, 360.0 |
attribute | wind_from_direction | id | String | 1105926 |
attribute | wind_from_direction | ioos_category | String | Other |
attribute | wind_from_direction | long_name | String | Wind From Direction |
attribute | wind_from_direction | missing_value | double | -9999.0 |
attribute | wind_from_direction | platform | String | station |
attribute | wind_from_direction | short_name | String | wind_from_direction |
attribute | wind_from_direction | standard_name | String | wind_from_direction |
attribute | wind_from_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_from_direction |
attribute | wind_from_direction | units | String | degrees |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:130126 |
attribute | station | long_name | String | POTA2 - Potato Point, AK |
attribute | station | short_name | String | pota2-potato-point-ak |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.